<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Strategic Internet Marketing and E-Commerce Optimization</title>
	<atom:link href="http://www.squeezejuicemarketing.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squeezejuicemarketing.com/blog</link>
	<description>Practical Ideals for Lifting Online Conversion Rates</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Optimize Authorize.net SIM with X-Cart Checkout by Ryan</title>
		<link>http://www.squeezejuicemarketing.com/blog/how-to-optimize-authorize-net-sim-with-x-cart-checkout/comment-page-1/#comment-123</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/blog-entry-dated-792010-1421/#comment-123</guid>
		<description>Hi Martin,

Look under the &#039;Maintain Consistency / Image Section&#039;, that has the code you will want to copy and paste into your header.

You replace logo_XXXXX = with your file name</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>Look under the &#8216;Maintain Consistency / Image Section&#8217;, that has the code you will want to copy and paste into your header.</p>
<p>You replace logo_XXXXX = with your file name</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Optimize Authorize.net SIM with X-Cart Checkout by Martin Moore</title>
		<link>http://www.squeezejuicemarketing.com/blog/how-to-optimize-authorize-net-sim-with-x-cart-checkout/comment-page-1/#comment-122</link>
		<dc:creator>Martin Moore</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/blog-entry-dated-792010-1421/#comment-122</guid>
		<description>I have uploaded the logo - where do I put the code so it will display on the Authorized.net checkout page?</description>
		<content:encoded><![CDATA[<p>I have uploaded the logo &#8211; where do I put the code so it will display on the Authorized.net checkout page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduce Customer Anxiety Online by Bob</title>
		<link>http://www.squeezejuicemarketing.com/blog/xcart-customer-anxiety-and-your-empty-pockets/comment-page-1/#comment-121</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/?p=143#comment-121</guid>
		<description>With the issues that have been created with PCI compliance it is good to have straight information from someone that knows what they are talking about. It is very much appreciated</description>
		<content:encoded><![CDATA[<p>With the issues that have been created with PCI compliance it is good to have straight information from someone that knows what they are talking about. It is very much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Install AdWords Conversion Code in X-Cart by Ryan</title>
		<link>http://www.squeezejuicemarketing.com/blog/how-to-install-adwords-conversion-code-in-x-cart/comment-page-1/#comment-46</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 20 Mar 2010 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/?p=29#comment-46</guid>
		<description>Hi Udhay,

Thank you for the clarification.  GA is commonly used to refer to Google Analytics so I wanted to verify what you were explaining.

Unfortunately without seeing the set-up it is difficult to diagnose.  I would suggest the following:

1.) Time - Reporting isn&#039;t instant, sales can take up to 48 hours to process, so make sure you are comparing from several days ago.
2.) Code - Verify the installation is up to date
3.) Analytics - You should be using Google Analytics to track your overall sales and performance, not the AdWords dashboard (the AdWords dashboard is a supplement to Google Analytics).  If your 2 missing orders were not from AdWords then they will not show up in the AdWords reporting.

Best of luck</description>
		<content:encoded><![CDATA[<p>Hi Udhay,</p>
<p>Thank you for the clarification.  GA is commonly used to refer to Google Analytics so I wanted to verify what you were explaining.</p>
<p>Unfortunately without seeing the set-up it is difficult to diagnose.  I would suggest the following:</p>
<p>1.) Time &#8211; Reporting isn&#8217;t instant, sales can take up to 48 hours to process, so make sure you are comparing from several days ago.<br />
2.) Code &#8211; Verify the installation is up to date<br />
3.) Analytics &#8211; You should be using Google Analytics to track your overall sales and performance, not the AdWords dashboard (the AdWords dashboard is a supplement to Google Analytics).  If your 2 missing orders were not from AdWords then they will not show up in the AdWords reporting.</p>
<p>Best of luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Install AdWords Conversion Code in X-Cart by Udhay</title>
		<link>http://www.squeezejuicemarketing.com/blog/how-to-install-adwords-conversion-code-in-x-cart/comment-page-1/#comment-45</link>
		<dc:creator>Udhay</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/?p=29#comment-45</guid>
		<description>thanks for your response..i said about google adwords only. I have set the conversion name as &quot;sales&quot;. It shows the conversions &quot;1&quot; and value as &quot;$377&quot; but actually,my cart shows totally 3 orders with price $477. Whats wrong??How to monitor my conversion exactly??</description>
		<content:encoded><![CDATA[<p>thanks for your response..i said about google adwords only. I have set the conversion name as &#8220;sales&#8221;. It shows the conversions &#8220;1&#8243; and value as &#8220;$377&#8243; but actually,my cart shows totally 3 orders with price $477. Whats wrong??How to monitor my conversion exactly??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Install AdWords Conversion Code in X-Cart by Ryan</title>
		<link>http://www.squeezejuicemarketing.com/blog/how-to-install-adwords-conversion-code-in-x-cart/comment-page-1/#comment-44</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/?p=29#comment-44</guid>
		<description>Hi Udhay,

When you say GA are you referring to Google AdWords or Google Analytics?  This tracking script is for Google AdWords only and is not related to Google Analytics</description>
		<content:encoded><![CDATA[<p>Hi Udhay,</p>
<p>When you say GA are you referring to Google AdWords or Google Analytics?  This tracking script is for Google AdWords only and is not related to Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Install AdWords Conversion Code in X-Cart by Udhay</title>
		<link>http://www.squeezejuicemarketing.com/blog/how-to-install-adwords-conversion-code-in-x-cart/comment-page-1/#comment-43</link>
		<dc:creator>Udhay</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/?p=29#comment-43</guid>
		<description>Hi,

  I have installed the adwords conversion code as per your guidance.But i think still the conversion tracking not working well..For example:yesterday i got two orders but GA conversion showed only one conversion..Can you halp me how to compare the x-cart &amp; GA conversion??</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>  I have installed the adwords conversion code as per your guidance.But i think still the conversion tracking not working well..For example:yesterday i got two orders but GA conversion showed only one conversion..Can you halp me how to compare the x-cart &amp; GA conversion??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Secret X-Cart Mods for Boosting X-Cart Profits by Ryan</title>
		<link>http://www.squeezejuicemarketing.com/blog/two-x-cart-mods-to-boost-your-profits/comment-page-1/#comment-42</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/?p=219#comment-42</guid>
		<description>By creating separate tpls for each product with Website CMs mod, it allows for more flexibility when integrating the GWO code (so non-related products don&#039;t get their templates affected).  It is still a rather involved installation and set-up, but the mod makes it a little easier since you can limit the products included</description>
		<content:encoded><![CDATA[<p>By creating separate tpls for each product with Website CMs mod, it allows for more flexibility when integrating the GWO code (so non-related products don&#8217;t get their templates affected).  It is still a rather involved installation and set-up, but the mod makes it a little easier since you can limit the products included</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Secret X-Cart Mods for Boosting X-Cart Profits by Paul</title>
		<link>http://www.squeezejuicemarketing.com/blog/two-x-cart-mods-to-boost-your-profits/comment-page-1/#comment-41</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/?p=219#comment-41</guid>
		<description>Ryan, good stuff.  Regarding web site optimizer, I&#039;ve used it on other sites but have not used it on x-cart due to the templating. issue you noted.  

I understand the value of having multiple product templates, however, I don&#039;t understand how you can use optimizer with them.  How do you have the same products running on multiple template layouts at once?  or ar eyou doing a-b tests at non-concurrent times?

thanks,  -Paul</description>
		<content:encoded><![CDATA[<p>Ryan, good stuff.  Regarding web site optimizer, I&#8217;ve used it on other sites but have not used it on x-cart due to the templating. issue you noted.  </p>
<p>I understand the value of having multiple product templates, however, I don&#8217;t understand how you can use optimizer with them.  How do you have the same products running on multiple template layouts at once?  or ar eyou doing a-b tests at non-concurrent times?</p>
<p>thanks,  -Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capture Site Search Terms in X-Cart w/ Google Analytics by Ryan</title>
		<link>http://www.squeezejuicemarketing.com/blog/capture-site-search-terms-in-x-cart-w-google-analytics/comment-page-1/#comment-14</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeezejuicemarketing.com/blog/?p=91#comment-14</guid>
		<description>Hi Matt,

What version of X-Cart are you using?

I checked your store code and X-Cart is not calling the first portion of the .tpl

Did you include the {if $main eq “search”} part?</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>What version of X-Cart are you using?</p>
<p>I checked your store code and X-Cart is not calling the first portion of the .tpl</p>
<p>Did you include the {if $main eq “search”} part?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
